Skip to content
You are here: Gozo Weather
Gozo Weather Station for the very latest live weather conditions from Gozo and Malta
 
 TIME   TEMPERATURE   WINDSPEED   DIRECTION   HUMIDITY   BAROMETER   RAINFALL 
9:50 11.8°C (53.2°F) 25.9 kmh (16.1 mph) SSW 68% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
8:50 11.5°C (52.7 °F) 18.5 kmh (11.5 mph) SSW 69% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
7:50 10.6°C (51.1 °F) 24.1 kmh (15.0 mph) SSW 67% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
6:50 10.6°C (51.1 °F) 18.5 kmh (11.5 mph) SSW 67% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
5:50 10.5°C (50.9 °F) 16.7 kmh (10.4 mph) SSW 68% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
4:50 10.5°C (50.9 °F) 18.5 kmh (11.5 mph) SSW 69% 1013.0hPa (29.91 inHg) 1.0mm (0.04 in.)
3:50 10.4°C (50.7 °F) 22.2 kmh (13.8 mph) SSW 69% 1014.0hPa (29.94 inHg) 1.0mm (0.04 in.)
2:50 10.3°C (50.5 °F) 22.2 kmh (13.8 mph) SSW 69% 1015.0hPa (29.97 inHg) 1.0mm (0.04 in.)
1:50 10.2°C (50.4 °F) 25.9 kmh (16.1 mph) SSW 70% 1015.0hPa (29.97 inHg) 1.0mm (0.04 in.)
12:50 10.0°C (50.0 °F) 18.5 kmh (11.5 mph) SSW 71% 1016.0hPa (30.00 inHg) 1.0mm (0.04 in.)
11:50 10.1°C (50.2 °F) 18.5 kmh (11.5 mph) SW 69% 1017.0hPa (30.03 inHg) 0.0mm (0.00 in.)
10:50 10.4°C (50.7 °F) 1.9 kmh (1.2 mph) SSW 66% 1017.0hPa (30.03 inHg) 0.0mm (0.00 in.)
9:50 11.1°C (52.0 °F) 16.7 kmh (10.4 mph) SW 62% 1017.0hPa (30.03 inHg) 0.0mm (0.00 in.)
8:50 11.3°C (52.3 °F) 13.0 kmh (8.1 mph) SSW 61% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
7:50 11.3°C (52.3 °F) 18.5 kmh (11.5 mph) SSW 61% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
6:50 11.0°C (51.8 °F) 18.5 kmh (11.5 mph) SSW 60% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
5:50 11.0°C (51.8 °F) 18.5 kmh (11.5 mph) SSW 59% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
4:50 11.2°C (52.2 °F) 20.4 kmh (12.7 mph) SSW 58% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
3:50 11.3°C (52.3 °F) 20.4 kmh (12.7 mph) SW 57% 1018.0hPa (30.06 inHg) 0.0mm (0.00 in.)
2:50 11.4°C (52.5 °F) 16.7 kmh (10.4 mph) SSW 57% 1019.0hPa (30.09 inHg) 0.0mm (0.00 in.)
1:50 11.7°C (53.1 °F) 25.9 kmh (16.1 mph) SW 56% 1019.0hPa (30.09 inHg) 0.0mm (0.00 in.)
12:50 12.3°C (54.1 °F) 20.4 kmh (12.7 mph) SW 55% 1020.0hPa (30.12 inHg) 0.0mm (0.00 in.)
11:50 12.0°C (53.6 °F) 24.1 kmh (15.0 mph) SSW 57% 1020.0hPa (30.12 inHg) 0.0mm (0.00 in.)
10:50 11.4°C (52.5 °F) 11.1 kmh (6.9 mph) SSW 58% 1021.0hPa (30.15 inHg) 0.0mm (0.00 in.)

You need the latest version of Flash Player to view some of our content.


Why not download and install the latest version now?
It will only take you a moment and will ensure that you can view all the latest flash designed websites.

Translate this page

Animated Satellite

Click per aprire http://www.gozo.ws/Animation.php
copyright 2012 EUMETSAT

European Lightning Activity


Please click image for full size

Live Weather Radar

Please click image for full size

Sponsored Links