Skip to content
You are here: Gozo Weather
Gozo Weather Station for the very latest live weather conditions from Gozo and Malta
 
 TIME   TEMPERATURE   WINDSPEED   DIRECTION   HUMIDITY   BAROMETER   RAINFALL 
05:51 17.2°C (63.0°F) 9.3 kmh (5.8 mph) NNW 69% 1016.0hPa (30.00 inHg) 0.0mm (0.00 in.)
04:51 17.3°C (63.1 °F) 3.7 kmh (2.3 mph) NNW 70% 1015.4hPa (29.98 inHg) 0.0mm (0.00 in.)
03:51 17.6°C (63.7 °F) 7.4 kmh (4.6 mph) NNW 61% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
02:51 18.3°C (64.9 °F) 0.0 kmh (0.0 mph) N 63% 1015.7hPa (29.99 inHg) 0.0mm (0.00 in.)
01:49 18.3°C (64.9 °F) 3.7 kmh (2.3 mph) NW 63% 1015.7hPa (29.99 inHg) 0.0mm (0.00 in.)
00:49 18.7°C (65.7 °F) 3.7 kmh (2.3 mph) NW 57% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
23:49 18.6°C (65.5 °F) 5.6 kmh (3.5 mph) NNW 60% 1015.8hPa (30.00 inHg) 0.0mm (0.00 in.)
22:49 19.4°C (66.9 °F) 3.7 kmh (2.3 mph) N 46% 1016.1hPa (30.01 inHg) 0.0mm (0.00 in.)
21:49 19.4°C (66.9 °F) 3.7 kmh (2.3 mph) N 51% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
20:49 19.6°C (67.3 °F) 5.6 kmh (3.5 mph) N 56% 1014.6hPa (29.96 inHg) 0.0mm (0.00 in.)
19:49 20.6°C (69.1 °F) 1.9 kmh (1.2 mph) N 60% 1014.3hPa (29.95 inHg) 0.0mm (0.00 in.)
18:49 21.0°C (69.8 °F) 5.6 kmh (3.5 mph) N 58% 1013.8hPa (29.94 inHg) 0.0mm (0.00 in.)
17:49 21.1°C (70.0 °F) 5.6 kmh (3.5 mph) NNE 72% 1013.7hPa (29.93 inHg) 0.0mm (0.00 in.)
16:49 21.1°C (70.0 °F) 7.4 kmh (4.6 mph) NE 68% 1013.9hPa (29.94 inHg) 0.0mm (0.00 in.)
15:49 21.9°C (71.4 °F) 9.3 kmh (5.8 mph) NE 71% 1014.1hPa (29.95 inHg) 0.0mm (0.00 in.)
14:49 24.2°C (75.6 °F) 5.6 kmh (3.5 mph) NW 61% 1014.4hPa (29.96 inHg) 0.0mm (0.00 in.)
13:49 23.0°C (73.4 °F) 7.4 kmh (4.6 mph) NNE 67% 1014.6hPa (29.96 inHg) 0.0mm (0.00 in.)
12:49 21.4°C (70.5 °F) 3.7 kmh (2.3 mph) NNE 78% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
11:49 21.5°C (70.7 °F) 5.6 kmh (3.5 mph) NNE 77% 1015.3hPa (29.98 inHg) 0.0mm (0.00 in.)
10:49 23.2°C (73.8 °F) 3.7 kmh (2.3 mph) NNW 61% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
09:49 23.3°C (73.9 °F) 5.6 kmh (3.5 mph) SSW 51% 1014.8hPa (29.97 inHg) 0.0mm (0.00 in.)
08:49 22.0°C (71.6 °F) 1.9 kmh (1.2 mph) SW 63% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
07:49 20.2°C (68.4 °F) 3.7 kmh (2.3 mph) WSW 71% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
06:49 18.8°C (65.8 °F) 1.9 kmh (1.2 mph) WSW 75% 1015.0hPa (29.97 inHg) 0.0mm (0.00 in.)

You need the latest version of Flash Player to view some of our content.


Why not download and install the latest version now?
It will only take you a moment and will ensure that you can view all the latest flash designed websites.

Translate this page

Animated Satellite

Click per aprire http://www.gozo.ws/Animation.php
copyright 2013 EUMETSAT

European Lightning Activity


Please click image for full size

Sponsored Links