Trends as of 01/01/1970 at 11:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 11:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 24.0 | 3.7 | 7.4 | NNW | 81 | 20.5 | 1014.1 | 0.0 |
5 minutes ago | 23.9 | 7.4 | 16.7 | NNW | 82 | 20.6 | 1014.0 | 0.0 |
10 minutes ago | 24.1 | 5.6 | 11.1 | NNW | 81 | 20.6 | 1014.0 | 0.0 |
15 minutes ago | 24.7 | 5.6 | 9.3 | NNW | 78 | 20.6 | 1014.1 | 0.0 |
20 minutes ago | 24.2 | 5.6 | 11.1 | NW | 80 | 20.6 | 1014.1 | 0.0 |
30 minutes ago | 23.9 | 9.3 | 18.5 | NNW | 82 | 20.7 | 1014.2 | 0.0 |
45 minutes ago | 24.0 | 3.7 | 5.6 | NW | 81 | 20.5 | 1014.3 | 0.0 |
60 minutes ago | 23.8 | 5.6 | 14.8 | WNW | 79 | 19.9 | 1014.3 | 0.0 |
75 minutes ago | 23.5 | 5.6 | 11.1 | N | 74 | 18.6 | 1014.2 | 0.0 |
90 minutes ago | 23.8 | 3.7 | 9.3 | N | 78 | 19.8 | 1014.3 | 0.0 |
105 minutes ago | 23.9 | 3.7 | 7.4 | N | 80 | 20.2 | 1014.2 | 0.0 |
120 minutes ago | 23.7 | 1.9 | 5.6 | NNW | 83 | 20.6 | 1014.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 10:17 |
Yest. | 0.0 mm | Week | 9.2 mm over last 7 days. |
Month | 9.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 172.1 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.7 °C at 11:24 | Max > 30 °C | 8 days |
Yest. | 25.6 °C at 13:00 | Max > 25 °C | 14 days |
Month | 35.0 °C on 07/09/2024 | Warmest day | 31.2 °C on 07/09/2024 |
Year | 36.9 °C on 16/07/2024 | Warmest night | 28.0 °C on 09/09/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.2 °C at 05:39 | Min < 0 °C | 0 days |
Yest. | 19.9 °C at 06:29 | Min < -15 °C | 0 days |
Month | 19.9 °C on 15/09/2024 | Coldest day | 23.0 °C on 14/09/2024 |
Year | 0.0 °C on 24/04/2024 | Coldest night | 21.0 °C on 15/09/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.5 hPa at 04:18 | Today | 20.2 °C at 05:39 |
Yest. | 1014.8 hPa at 17:37 | Yest. | 19.9 °C at 06:29 |
Month | 1008.1 hPa on 09/09/2024 | Month | 19.9 °C on 15/09/2024 |
Year | 811.1 hPa on 24/04/2024 | Year | 0.0 °C on 07/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 69.5 mm | Month | 9.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 784 W/m2 at 11:32 | Today | 7.0 index at 11:10 |
Yest. | 743.9 W/m2 at 12:43 | Yest. | 7.0 index at 11:19 |
Wind Data
CURRENT | ||
Now | 3.2 km/h NNW | |
Gust | 5.4 km/h NNW | |
Gust/hr | 20.2 km/h | |
WIND GUST HIGHS | ||
Today | 20.4 km/h N at 10:28 | |
Yest. | 24.1 km/h at 00:54 | |
Month | 34.9 km/h on 09/09/2024 | |
Year | 55.5 km/h on 16/04/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.5 km/h NNW at 11:09 | |
Yest. | 16.2 km/h at 01:13 | |
Month | 21.2 km/h on 09/09/2024 | |
Year | 36.3 km/h on 28/04/2024 | |
WIND RUN | ||
Today | 33.45 km | |
Month | 1482.19 km | |
Year | 26456.48 km |