Trends as of 01/01/1970 at 14:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 14:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 30.5 | 1.9 | 7.4 | WNW | 99 | 30.3 | 1018.0 | 0.0 |
5 minutes ago | 30.4 | 1.9 | 7.4 | W | 99 | 30.2 | 1017.9 | 0.0 |
10 minutes ago | 30.4 | 1.9 | 3.7 | NNW | 99 | 30.2 | 1017.9 | 0.0 |
15 minutes ago | 30.3 | 3.7 | 9.3 | WSW | 99 | 30.1 | 1017.9 | 0.0 |
20 minutes ago | 30.2 | 3.7 | 7.4 | W | 99 | 30.0 | 1017.9 | 0.0 |
30 minutes ago | 30.1 | 3.7 | 5.6 | WNW | 99 | 29.9 | 1017.9 | 0.0 |
45 minutes ago | 30.2 | 5.6 | 9.3 | SW | 99 | 30.0 | 1018.1 | 0.0 |
60 minutes ago | 30.6 | 3.7 | 9.3 | W | 99 | 30.5 | 1018.1 | 0.0 |
75 minutes ago | 30.7 | 1.9 | 5.6 | WNW | 99 | 30.5 | 1018.4 | 0.0 |
90 minutes ago | 30.3 | 3.7 | 7.4 | WNW | 99 | 30.1 | 1018.2 | 0.0 |
105 minutes ago | 31.4 | 1.9 | 5.6 | W | 95 | 30.5 | 1018.4 | 0.0 |
120 minutes ago | 30.5 | 3.7 | 3.7 | WNW | 98 | 30.2 | 1018.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 01/01/1970 17:31 |
Yest. | 0.0 mm | Week | 26.9 mm over last 7 days. |
Month | 26.9 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 306.2 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.4 °C at 13:07 | Max > 30 °C | 16 days |
Yest. | 31.5 °C at 16:48 | Max > 25 °C | 24 days |
Month | 33.9 °C on 15/06/2025 | Warmest day | 30.2 °C on 14/06/2025 |
Year | 33.9 °C on 15/06/2025 | Warmest night | 26.1 °C on 17/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.7 °C at 06:04 | Min < 0 °C | 0 days |
Yest. | 23.8 °C at 05:46 | Min < -15 °C | 0 days |
Month | 18.0 °C on 01/06/2025 | Coldest day | 23.9 °C on 02/06/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 19.9 °C on 01/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.3 hPa at 04:39 | Today | 23.7 °C at 06:04 |
Yest. | 1018.4 hPa at 03:40 | Yest. | 23.8 °C at 05:46 |
Month | 1014.7 hPa on 11/06/2025 | Month | 18.0 °C on 01/06/2025 |
Year | 1001.8 hPa on 01/04/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 146.4 mm | Month | 26.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 769 W/m2 at 12:48 | Today | 7.0 index at 10:59 |
Yest. | 747.8 W/m2 at 12:48 | Yest. | 7.0 index at 11:31 |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 km/h W | |
Gust | 1.8 km/h W | |
Gust/hr | 13.0 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h NW at 09:29 | |
Yest. | 13.0 km/h at 08:27 | |
Month | 29.5 km/h on 04/06/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 km/h NW at 09:39 | |
Yest. | 11.2 km/h at 09:52 | |
Month | 20.5 km/h on 04/06/2025 | |
Year | 42.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 34.53 km | |
Month | 1446.42 km | |
Year | 17635.12 km |